2022 CMS Summer Meeting
St. John's, June 3 - 6, 2022
Detailed session schedules will be posted on the web site beginning in
late April. Once the schedules are made available to us by the
organizers, we will post them as quickly as possible. Please note that schedules are subject to change without notice.
Room numbers in the schedules use the following abbreviations for building names:
A | Arts & Admininistration |
SN | Science |
IIC | Bruneau Center |
Wednesday June 1 | |
12:30 - 18:00 | Careers in Math Workshop (Women in Mathematics Committee), Zoom |
Friday June 3 | |
8:00 - 17:30 | Registration, Bruneau Center Atrium |
9:00 - 12:00 | Mini Course: Introduction to arithmetics in function fields |
9:00 - 12:00 | Mini Course: Geometry of Black Hole Mergers |
12:30 - 16:30 | CMS Board of Directors Meeting |
13:00 - 16:00 | Mini Course: An invitation to high-dimensional approximation; from sparse polynomials to deep learning |
13:00 - 16:00 | Mini Course: Modes of Motion by a Coronavirus |
13:00 - 16:00 | Mini Course: Introduction to non-Archimedean Analysis |
13:00 - 16:00 | Student Writing Workshop (STUDC) |
14:30 - 14:45 | Break, Bruneau Center Atrium |
17:00 - 18:00 | Elisabeth Werner (Case Western Reserve University), Public Lecture, Floating bodies and Ulam's problem, IIC 2001 |
18:00 - 19:30 | Welcome Reception, Bruneau Center Atrium |
19:30 - 21:00 | Student Social, The Landing |
Saturday June 4 | |
7:30 - 18:00 | Registration, Bruneau Center Atrium |
8:00 - 16:00 | AARMS-CMS Student Poster Session, Bruneau Center Atrium |
8:00 - 10:00 | Student Committee |
8:00 - 8:30 | Ivan Dimitrov (Queens University), Geometry of homogeneous spaces and beyond., A generalization of root systems, SN4073 |
8:00 - 8:30 | Fletcher Gates (McMaster University), Harmonic Analysis and PDEs, Stability of Weighted Haar Wavelets, SN2098 |
8:00 - 8:30 | Yucong Jiang (University of Toronto), Symplectic geometry and moduli spaces, Dirac structures in generalized Kähler geometry, SN3060 |
8:00 - 8:30 | Brittany Pittman (Ryerson University), Graph Searching, The localization capture time of a graph, SN4068 |
8:00 - 8:30 | Session Organizers (Introduction), Relative Homology and Persistence Theory, SN2036 |
8:00 - 8:30 | Jun-Cheng Wei (University of British Columbia), Global Dynamics and Propagation Phenomena of Biological Systems, Traveling Waves to Gross-Pitaevskii Equation, Adler-Moser Polynomials and Kadomtsev-Petviashvili Lump, A1043 |
8:00 - 9:00 | Goong Chen (Texas A&M University), Applied geometric analysis, Biological shapes, modal analysis, and visualization of motion, A1049 |
8:30 - 9:00 | Rudy Brecht (Universität Bremen), Scientific Machine Learning, Deep learning for ensemble forecasting, SN2101 |
8:30 - 9:00 | Peter Crooks (Northeastern University), Symplectic geometry and moduli spaces, Symplectic reduction and sheets, SN3060 |
8:30 - 9:00 | Xing Fu (Memorial University), Harmonic Analysis and PDEs, Uncertainty Principle on the Lorentz Spaces, SN2098 |
8:30 - 9:00 | Colin Ingalls (Carleton University), Geometry of homogeneous spaces and beyond., Stacks associated with non-commutative surfaces, SN4073 |
8:30 - 9:00 | Ming Mei (Champlain College-Saint-Lambert and McGill University), Global Dynamics and Propagation Phenomena of Biological Systems, Sharp traveling waves for time-delayed Fisher-KPP type of degenerate diffusion equations, A1043 |
8:30 - 9:00 | Bouchra Nasri (Montréal), Time series analysis: Inference and prediction, Test of serial dependence for multivariate time series with arbitrary distributions, SN3042 |
8:30 - 9:00 | Tristan Ozuch (MIT), Geometric analysis and general relativity, A3020 |
8:30 - 9:00 | Pawel Pralat (Ryerson University), Graph Searching, Edge and Pair Queries---Random Graphs and Complexity, SN4068 |
8:30 - 9:30 | Woojin Kim (Duke University), Relative Homology and Persistence Theory, Persistence diagrams via limit-to-colimit maps and Möbius inversions, SN2036 |
9:00 - 9:30 | Ziad Aldirany (Polytechnique Montréal), Scientific Machine Learning, Approximating the Operator of the Wave Equation using Deep Learning, SN2101 |
9:00 - 9:30 | Seidon Alsaody (Uppsala University), Descent Methods in Algebra, Geometry, and Topology, Algebras with Additional Structures via Torsors and Descent, SN4063 |
9:00 - 9:30 | Sumanta Basu (Cornell), Time series analysis: Inference and prediction, Frequency-domain graphical models for multivariate time series, SN3042 |
9:00 - 9:30 | Laurent Briollais (Toronto), Recent Advances in Data Science with Applications to Epidemiology and Genetics, The Scalable Birth-Death MCMC Algorithm for Mixed Graphical Model Learning with Application to Genomic Data Integration, SN2064 |
9:00 - 9:30 | Shannon Ezzat (Cape Breton University), Bridging the Gap & Supporting Students: Transition from High School to University Mathematics, Filling gaps in mathematical maturity in pre-service elementary school teachers, SN2105 |
9:00 - 9:30 | Xuanlong Fu (Toronto), Advances in Operator Algebras, Tracial matricial structure and stable rank one, A1045 |
9:00 - 9:30 | Alexandre Girouard (Universite Laval), Geometry of eigenfunctions and random fields, Metric upper bounds for Steklov and Laplace eigenvalues, SN3058 |
9:00 - 9:30 | Nicole Lemire (Western University), Geometry of homogeneous spaces and beyond., Low-Dimensional Algebraic Tori Split by 2-groups, SN4073 |
9:00 - 9:30 | Todd Mullen (St. Francis Xavier University/Acadia University), Graph Searching, Surrounding an Active Robber, SN4068 |
9:00 - 9:30 | Kateryna Tatarko (University of Waterloo), Convex geometry and partial differential equations, $L_p$ Steiner formula and its coefficients, A1046 |
9:00 - 9:30 | William Verreault (University of Laval), Harmonic Analysis and PDEs, Unwinding of analytic functions in RKHS and Hardy spaces, SN2098 |
9:00 - 9:30 | Xiaoying Wang (Trent University), Global Dynamics and Propagation Phenomena of Biological Systems, How spatial heterogeneity affects transient behavior in reaction-diffusion systems for ecological interactions, A1043 |
9:00 - 9:30 | Gail S. K. Wolkowicz (McMaster University), Dynamical systems and applications, The Augmented Phase-Plane for Analyzing Discrete Planar Models, A2065 |
9:00 - 10:00 | Alina Stancu (Concordia University), Applied geometric analysis, The fundamental gap of convex domains in hyperbolic space revisited, A1049 |
9:30 - 10:00 | Shivam Arora (Memorial), Geometric Group Theory, On Compactness properties of subgroups, SN4078 |
9:30 - 10:00 | Rylo Ashmore (Memorial University of Newfoundland), Graph Searching, On Cuts and Cats, SN4068 |
9:30 - 10:00 | Jade Brisson (Universite Laval), Geometry of eigenfunctions and random fields, Tubular excision and Steklov eigenvalues, SN3058 |
9:30 - 10:00 | Martin Frankland (University of Regina), Descent Methods in Algebra, Geometry, and Topology, Modules over bialgebroids and Beck modules, SN4063 |
9:30 - 10:00 | Chunyi Gai (University of British Columbia), Global Dynamics and Propagation Phenomena of Biological Systems, Resource-mediated competition between two plant species with different rates of water intake, A1043 |
9:30 - 10:00 | Craig Gross (Michigan State), Scientific Machine Learning, Sparsifying high-dimensional, multiscale Fourier spectral methods, SN2101 |
9:30 - 10:00 | Melissa Huggan (Mount Allison University), Bridging the Gap & Supporting Students: Transition from High School to University Mathematics, Asynchronous online foundational courses, SN2105 |
9:30 - 10:00 | David Kribs (Guelph), Advances in Operator Algebras, Multiplicative domains, complementary quantum channels, and entanglement breaking rank, A1045 |
9:30 - 10:00 | Hari Krishna Kunduri (Memorial), Geometric analysis and general relativity, Toric asymptotically flat gravitational instantons, A3020 |
9:30 - 10:00 | Youjiang Lin (Chongqing Technology and Business University), Convex geometry and partial differential equations, The Petty projection inequalities, A1046 |
9:30 - 10:00 | JC Loredo-Osti (Memorial), Recent Advances in Data Science with Applications to Epidemiology and Genetics, Stochastic modelling of an infectious disease outbreak, SN2064 |
9:30 - 10:00 | Allysa Lumley (CRM), Analytic Number Theory and L-functions, Selberg's Central limit theorem for quadratic dirichlet L-functions over function fields, SN2067 |
9:30 - 10:00 | Brian McDonald (University of Rochester), Harmonic Analysis and PDEs, The VC-dimension and point configurations over finite fields, SN2098 |
9:30 - 10:00 | Cameron Ruether (University of Ottawa), Geometry of homogeneous spaces and beyond., Chevalley Generators in Étale Stalks, SN4073 |
9:30 - 10:00 | Idriss Sekkak (Montréal), Time series analysis: Inference and prediction, The stochastic epidemic modelling: The influence of incidence rates and perturbations., SN3042 |
9:30 - 10:30 | Charles Paquette (Royal Military College of Canada), Relative Homology and Persistence Theory, Representation theory of poset quivers, SN2036 |
10:00 - 16:30 | Exhibits, Bruneau Center Atrium |
10:00 - 10:30 | S. Ejaz Ahmed (Brock), Time series analysis: Inference and prediction, Implicit BIAS Problems in in High Dimensional Predictive Models: “Cut the Bias”, SN3042 |
10:00 - 10:30 | Samuel Audet-Beaumont (Universite Laval), Geometry of eigenfunctions and random fields, Constructing surfaces with large first Steklov eigenvalue multiplicity, SN3058 |
10:00 - 10:30 | Hadi Bigdely (McGill-Marianopolis College), Geometric Group Theory, Combination of groups that contain a hyperbolically embedded collection of subgroups, SN4078 |
10:00 - 10:30 | Ivan Booth (Memorial), Geometric analysis and general relativity, Geometry of horizon merger during a binary black hole collision, A3020 |
10:00 - 10:30 | Laurence Ketchemen (Ottawa), Global Dynamics and Propagation Phenomena of Biological Systems, Global dynamics of populations in fragmented landscapes under monostable and bistable growth dynamics, A1043 |
10:00 - 10:30 | Dylan Langharst (Kent State University), Convex geometry and partial differential equations, Measure Theoretic Minkowski's Existence Theorem and Projection Bodies, A1046 |
10:00 - 10:30 | Wanlin Li (CRM), Analytic Number Theory and L-functions, On the vanishing of twisted L-functions of elliptic curves over function fields, SN2067 |
10:00 - 10:30 | John-Oliver MacLellan (University of Alabama), Harmonic Analysis and PDEs, Necessary Conditions for Two Weight Weak Type Norm Inequalities for Multilinear Singular Integral Operators, SN2098 |
10:00 - 10:30 | Ehud Meir (University of Aberdeen), Descent Methods in Algebra, Geometry, and Topology, Descent and generic forms using symmetric monoidal categories, SN4063 |
10:00 - 10:30 | Rebecca Milley (Memorial University), Bridging the Gap & Supporting Students: Transition from High School to University Mathematics, From Remote to Flipped: Incorporating asynchronous content into your in-person class, SN2105 |
10:00 - 10:30 | Brady Ryan (Michigan), Recent Advances in Data Science with Applications to Epidemiology and Genetics, Using External Reference Panel and Meta-Analysis Summary Statistics for Rare-Variant Aggregation Tests, SN2064 |
10:00 - 10:30 | Geoff Vooys (Dalhousie University), Geometry of homogeneous spaces and beyond., A Pseudofunctorial Perspective on Equivariant Categories, SN4073 |
10:00 - 10:30 | Weiqi Wang (Concordia), Scientific Machine Learning, Compressive Fourier collocation methods for high-dimensional diffusion equations with periodic boundary conditions, SN2101 |
10:00 - 10:30 | Elisabeth Werner (Case Western Reserve University), Advances in Operator Algebras, On the geometry of projective tensor products, A1045 |
10:00 - 10:30 | Boting Yang (University of Regina), Graph Searching, On One-Visibility Cop-Win Strategies for Trees, SN4068 |
10:30 - 11:00 | Break, Bruneau Center Atrium |
11:00 - 12:00 | Dan Wolczuk (WATERLOO), Prize Lectures, Enhancing Student Engagement, IIC 2001 |
12:00 - 13:30 | Break, Bruneau Center Atrium |
12:00 - 13:30 | Luncheon: Overcoming Fear of Failure in Mathematics (Equity, Diversity, and Inclusiveness Committee), Gushue Dining Hall |
13:30 - 14:30 | Matilde Lalin (UNIVERSITY OF MONTREAL), Prize Lectures, Special values of $L$-functions up close and from afar, IIC 2001 |
14:30 - 15:00 | Jie Chen (McMaster), Geometric Group Theory, Tabulation of flat knots, SN4078 |
14:30 - 15:00 | Min Chen (McGill University), Convex geometry and partial differential equations, Alexandrov-Fenchel type inequalities in the sphere, A1046 |
14:30 - 15:00 | Lauren DeDieu (University of Calgary), Learning Math Through Experimentation and Exploration, Experiential Learning in Undergraduate Mathematics Courses and Outreach Initiatives, SN3060 |
14:30 - 15:00 | Ashkan Ebadi (National Research Council of Canada), Scientific Machine Learning, Few-Shot Detection of COVID-19 Infection from Medical Images, SN2101 |
14:30 - 15:00 | Mehdi Eddaoudi (Universite Laval), Geometry of eigenfunctions and random fields, On the gap between consecutive eigenvalues, SN3058 |
14:30 - 15:00 | Ghazal Geshnizjani (Waterloo), Geometric analysis and general relativity, What happened before the big bang?, A3020 |
14:30 - 15:00 | Lyudmila Korobenko (Reed College), Harmonic Analysis and PDEs, Hypoellipticity via sums of squares, SN2098 |
14:30 - 15:00 | Mikhail Kotchetov (Memorial University), Geometry of homogeneous spaces and beyond., Affine group schemes and gradings on algebras by abelian groups, SN4073 |
14:30 - 15:00 | Rebecca Milley (Memorial University of Newfoundland), Graph Searching, Average Unmonitored Time in the Watchman's Walk Problem, SN4068 |
14:30 - 15:00 | Bruno Rémillard (HEC Montreal), Time series analysis: Inference and prediction, Change-point problems for multivariate time series using pseudo-observations, SN3042 |
14:30 - 15:00 | Yurij Salmaniw (University of Alberta), Global Dynamics and Propagation Phenomena of Biological Systems, Global dynamics of a diffusive competition model with habitat degradation, A1043 |
14:30 - 15:00 | Andrew Skelton (York University), Bridging the Gap & Supporting Students: Transition from High School to University Mathematics, Will Faculty Buy In and Will Students Care? Embedding Transition Content into the First-Year Classroom, SN2105 |
14:30 - 15:00 | Martin Szyld (Dalhousie University), Descent Methods in Algebra, Geometry, and Topology, On Tannaka Recognition and Descent for Topoi, SN4063 |
14:30 - 15:00 | Andrew Toms (Purdue University), Advances in Operator Algebras, The homotopy type of Cuntz classes in real rank zero C*-algebras, A1045 |
14:30 - 15:00 | Patrick Walls (UBC), To OER or not to OER – that is the question, Jupyter workflows for creating open educational resources, SN2064 |
14:30 - 15:30 | Benjamin Blanchette (Université de Sherbrooke), Relative Homology and Persistence Theory, Homological invariants in persistence theory, SN2036 |
14:30 - 15:30 | Zhichun Zhai (MacEwan University), Applied geometric analysis, Fractional Extension/Trace Inequalities via Caffarelli-Silvestre Extension, A1049 |
14:30 - 16:00 | Elsayed Ghanem (Memorial University), AARMS-CMS Student Poster Session, Shrinkage Estimators for Mixture of Logistic Regression Models, IIC Lower Atrium |
14:30 - 16:00 | Steven Kendell (Memorial University), AARMS-CMS Student Poster Session, ($\alpha$) and (r,s)-Power Divergences, IIC Lower Atrium |
14:30 - 16:00 | Alexandra Kirillova (Waterloo University), AARMS-CMS Student Poster Session, IIC Lower Atrium |
14:30 - 16:00 | Mokhwa Lee (Stony Brook University), AARMS-CMS Student Poster Session, Multi-secant extensions of BFGS, IIC Lower Atrium |
14:30 - 16:00 | Lexi Nash (Concordia University), AARMS-CMS Student Poster Session, Enumerating Positions of Distance Games, IIC Lower Atrium |
14:30 - 16:00 | Gavin Orok (University of Waterloo), AARMS-CMS Student Poster Session, MathSoc Cartoons and Edu-Action!: Engaging Math Education with Artistic Resources, IIC Lower Atrium |
14:30 - 16:00 | Alaina Pardy and Abigail Rowsell (Memorial University of Newfoundland Grenfell Campus), AARMS-CMS Student Poster Session, Analyzing Distance-Regular Graphs Arising From Primitive Groups, IIC Lower Atrium |
14:30 - 16:00 | Xiao Yang (Carleton University), AARMS-CMS Student Poster Session, A model for 2D art generation, IIC Lower Atrium |
14:30 - 16:00 | Yihan Zhu (University of Windsor), AARMS-CMS Student Poster Session, Almost periodic equidistributed functions, IIC Lower Atrium |
15:00 - 15:30 | Javad Rahimipour Anaraki (Huawei Technologies Canada), Scientific Machine Learning, Personalized Classifier Selection in EEG-based Brain-Computer Interfaces, SN2101 |
15:00 - 15:30 | Hannah Constantin (University of Toronto), Learning Math Through Experimentation and Exploration, “Introduction to Proofs” as an Invitation to Exploration, SN3060 |
15:00 - 15:30 | Jared Howell (Memorial University of Newfoundland), Graph Searching, The watchman's walk problem on graph products, SN4068 |
15:00 - 15:30 | Sam Hughes (Oxford), Geometric Group Theory, Profinite completions and fibring, SN4078 |
15:00 - 15:30 | Blake Keeler (McGill University), Geometry of eigenfunctions and random fields, A logarithmic improvement in the two-point Weyl law, SN3058 |
15:00 - 15:30 | Dan Kucerovsky (New Brunswick), Advances in Operator Algebras, Comparing Hilbert module unitaries with Hilbert space unitaries; and multiplicative unitaries., A1045 |
15:00 - 15:30 | Felicia Magpantay (Queen's University), Dynamical systems and applications, A quantification of transient dynamics, A2065 |
15:00 - 15:30 | Ami Mamolo (Ontario Tech), To OER or not to OER – that is the question, Developing an online OER for undergraduate mathematics teaching, SN2064 |
15:00 - 15:30 | Kabe Moen (University of Alabama), Harmonic Analysis and PDEs, New bump conditions for commutators, SN2098 |
15:00 - 15:30 | Anton Mosunov (University of Waterloo), Analytic Number Theory and L-functions, On the representation of integers by binary forms defined by means of the relation $(x + yi)^n = R_n(x, y) + J_n(x, y)i$, SN2067 |
15:00 - 15:30 | Catherine Roberts (College of the Holy Cross), Bridging the Gap & Supporting Students: Transition from High School to University Mathematics, Creating a Climate of Inclusion, SN2105 |
15:00 - 15:30 | Michael Roysdon (Tel Aviv University), Convex geometry and partial differential equations, Extensions of Zhang' inequality, A1046 |
15:00 - 15:30 | Ryan Thiessen (University of Alberta), Global Dynamics and Propagation Phenomena of Biological Systems, Travelling Waves of a New Glioma Invasion Model, A1043 |
15:00 - 15:30 | Kirill Zaynullin (University of Ottawa), Descent Methods in Algebra, Geometry, and Topology, Canonical dimension and unimodular degree of a root system, SN4063 |
15:00 - 15:30 | Ricardas Zitikis (Western), Time series analysis: Inference and prediction, Detecting systematic anomalies when inputs are stationary time series, SN3042 |
15:30 - 16:00 | Break, Bruneau Center Atrium |
15:30 - 16:00 | Chandrika Sadanand (Bowdoin College), Geometric Group Theory, Hyperbolic cone surfaces and polygonal billiards, SN4078 |
16:00 - 16:30 | Thomas Beck (Fordham University), Geometry of eigenfunctions and random fields, Nodal set estimates for perturbed rectangles, SN3058 |
16:00 - 16:30 | Da Rong Cheng (Waterloo), Geometric analysis and general relativity, Existence of constant mean curvature surfaces, A3020 |
16:00 - 16:30 | Marie-Christine Duker (Cornell), Time series analysis: Inference and prediction, Detecting fractal connectivity in high-dimensional time series, SN3042 |
16:00 - 16:30 | Mozhgan Farahani (Memorial University of Newfoundland), Graph Searching, The deduction model for cops and robber, SN4068 |
16:00 - 16:30 | Rui Fernandes (University of Illinois at Urbana-Champaign), Descent Methods in Algebra, Geometry, and Topology, Multiplicative Ehresmann connections, SN4063 |
16:00 - 16:30 | Steven Hoehner (Longwood University), Convex geometry and partial differential equations, Asymptotic expected $T$-functionals of random polytopes with applications to $L_p$ surface areas, A1046 |
16:00 - 16:30 | Mingdi Huang (Xidian University and Memorial University), Global Dynamics and Propagation Phenomena of Biological Systems, Propagation dynamics for time-periodic and partially degenerate reaction-diffusion systems, A1043 |
16:00 - 16:30 | Mike Rubinstein (University of Waterloo), Analytic Number Theory and L-functions, Differential equations related to averages of the k-th divisor function, SN2067 |
16:00 - 16:30 | Brett Smith (Yale University), Learning Math Through Experimentation and Exploration, Exploring calculus with stories, SN3060 |
16:00 - 16:30 | Nico Spronk (Waterloo), Advances in Operator Algebras, Amenability from operator algebras to algebras of harmonic analysis, A1045 |
16:00 - 16:30 | Giang Tran (Waterloo), Scientific Machine Learning, SRMD: Sparse Random Mode Decomposition, SN2101 |
16:00 - 16:30 | Ignacio Uriarte-Tuero (University of Toronto), Harmonic Analysis and PDEs, Two weight norm inequalities for singular and fractional integral operators in $\mathbb{R}^n$, SN2098 |
16:00 - 16:30 | Dan Wolczuk (Waterloo), To OER or not to OER – that is the question, Moving Forward with OER, SN2064 |
16:00 - 17:00 | Suresh Eswarathasan (Dalhousie University), Applied geometric analysis, Eigenvalues of ellipsoids close to spheres, A1049 |
16:00 - 17:00 | Ivo Herzog (The Ohio State University), Relative Homology and Persistence Theory, Eklof's Lemma in Ideal Approximation Theory, SN2036 |
16:00 - 17:00 | Panel: Asmita Sodhi, Marie MacDonald, Chris Bryne & Alyssa Sankey (Dalhousie Cornell ; NLESD ; UNB), Bridging the Gap & Supporting Students: Transition from High School to University Mathematics, Bridging the Gap Panel, SN2105 |
16:30 - 17:00 | Michel Alixis (McMaster University), Harmonic Analysis and PDEs, A two-weight T1 theorem for general Calderon-Zygmund operators for doubling weights, SN2098 |
16:30 - 17:00 | Aaron Berk (McGill), Scientific Machine Learning, On Lipschitzness of the solution mapping for LASSO programs, SN2101 |
16:30 - 17:00 | Madelyne Brown (University of North Carolina at Chapel Hill), Geometry of eigenfunctions and random fields, Fourier coefficients of restricted eigenfunctions, SN3058 |
16:30 - 17:00 | Youssouph Cissokho (Ottawa), Time series analysis: Inference and prediction, Estimation of cluster functionals for regularly varying time series: sliding blocks estimators., SN3042 |
16:30 - 17:00 | Sean Fitzpatrick (Lethbridge), To OER or not to OER – that is the question, OER, PreTeXt, and Scholarship, SN2064 |
16:30 - 17:00 | Han Huang (Georgia Institute of Technology), Convex geometry and partial differential equations, Average Case Analysis of Gaussian Elimination with Partial Pivoting, A1046 |
16:30 - 17:00 | Veselin Jungic (Simon Fraser University), Learning Math Through Experimentation and Exploration, No strangers at this party, SN3060 |
16:30 - 17:00 | Vivian Kuperberg (Stanford), Analytic Number Theory and L-functions, Sums of singular series and the distribution of primes, SN2067 |
16:30 - 17:00 | Boyu Li (Waterloo), Advances in Operator Algebras, Imprimitivity theorems arising from Zappa-Szep actions on Fell bundles, A1045 |
16:30 - 17:00 | John Marcoux (Memorial University of Newfoundland), Graph Searching, Firefighting with a Distance-Based Restriction, SN4068 |
16:30 - 17:00 | Youngmin Park (University of Manitoba), Dynamical systems and applications, Models of Vimentin Organization Under Actin Retrograde Flow, A2065 |
16:30 - 17:00 | Andrew Staal (University of Waterloo), Descent Methods in Algebra, Geometry, and Topology, Small Elementary Components of Hilbert Schemes of Points, SN4063 |
16:30 - 17:00 | Xinjian Wang (Lanzhou University and Memorial University), Global Dynamics and Propagation Phenomena of Biological Systems, Propagation phenomena for a vector-host disease model, A1043 |
17:00 - 17:30 | Eric Bahuaud (Seattle), Geometric analysis and general relativity, Analytic semigroups, bounded geometry and geometric flows, A3020 |
17:00 - 17:30 | Andie Burazin and Miroslav Lovric (UTM ; McMaster), To OER or not to OER – that is the question, To OER or not to OER: Let’s have a chat, SN2064 |
17:00 - 17:30 | Martin Frankland (Regina), Relative Homology and Persistence Theory, Multiparameter persistence modules in the large scale, SN2036 |
17:00 - 17:30 | Susan Gerofsky (University of British Columbia), Learning Math Through Experimentation and Exploration, Exploring and experimenting with the mathematics of classical labyrinths, SN3060 |
17:00 - 17:30 | Caleb Jones (Memorial University of Newfoundland), Graph Searching, Extending Graph Burning to Hypergraphs, SN4068 |
17:00 - 17:30 | Alexander Kolpakov (Université de Neuchatel), Descent Methods in Algebra, Geometry, and Topology, Space vectors forming rational angles, SN4063 |
17:00 - 17:30 | Angel D. Martinez (University of Toronto Mississauga), Geometry of eigenfunctions and random fields, On the symmetry conjecture for eigenfunctions, SN3058 |
17:00 - 17:30 | Xuefeng San (Lanzhou University and Memorial University), Global Dynamics and Propagation Phenomena of Biological Systems, Traveling waves for a periodic epidemic model in a patchy environment, A1043 |
17:00 - 17:30 | Yifan Sun (Stony Brook), Scientific Machine Learning, Using flow analysis to accelerate the Frank-Wolfe method, SN2101 |
17:00 - 17:30 | Mamadou Y. Thioub (Montréal), Time series analysis: Inference and prediction, Goodness-of-fit tests and robust regime selection procedure for general hidden Markov models, SN3042 |
17:00 - 17:30 | Jonathan Tot (Dalhousie University), Dynamical systems and applications, On the Equilibria and Bifurcations of a Rotating Double Pendulum, A2065 |
17:00 - 17:30 | Nahid Walji (UBC), Analytic Number Theory and L-functions, On the decomposition of automorphic symmetric power L-functions for GL(3) and GL(4), SN2067 |
17:00 - 17:30 | Hong Yue (Georgia College), Harmonic Analysis and PDEs, Geometric maximal operators and BMO on product bases, SN2098 |
17:00 - 17:30 | Ping Zhong (University of Wyoming), Convex geometry and partial differential equations, The Brown measure of the sum of a free random variable and Voiculescu's circular element or its elliptic deformation, A1046 |
17:30 - 18:30 | Informal Interactive Activity: Making, Walking and Dancing Mathematical Labyrinths, SN3060 |
17:30 - 18:00 | Amir Akbary-Majdabadno (University of Lethbridge), Analytic Number Theory and L-functions, Discrepancy estimates for the value-distribution of the quadratic twists of automorphic $L$-functions, SN2067 |
17:30 - 18:00 | Skye Dore-Hall (University of Victoria), Dynamical systems and applications, Ramp Function Approximations of Michaelis-Menten Functions in a Model of Plant Metabolism, A2065 |
17:30 - 18:00 | Manuela Girotti (Saint Mary's), Scientific Machine Learning, Convergence Analysis and Implicit Regularization of Feedback Alignment for Deep Linear Networks, SN2101 |
17:30 - 18:00 | Alex Iosevich (University of Rochester), Harmonic Analysis and PDEs, Frame theory and finite point configurations, SN2098 |
17:30 - 18:00 | Kerry Ojakian (Bronx CC (CUNY)), Graph Searching, Tale of two games: Pyro versus Chop and Save, SN4068 |
17:30 - 18:00 | Mohamedou Ould-Haye (Carleton), Time series analysis: Inference and prediction, Spectral analysis of Time series: Random sampling and Stationarity test, SN3042 |
17:30 - 18:00 | Vesko Valov (Nipissing University), Descent Methods in Algebra, Geometry, and Topology, On homogeneity of Cantor cubes, SN4063 |
Sunday June 5 | |
7:30 - 18:00 | Registration, Bruneau Center Atrium |
8:00 - 16:00 | AARMS-CMS Student Poster Session, Bruneau Center Atrium |
8:00 - 8:30 | Richard Brewster (Thompson Rivers), Graph Theory, List homomorphisms to signed trees, SN4063 |
8:00 - 8:30 | Harm Derksen (Northeastern University), Relative Homology and Persistence Theory, Multiparameter Landscapes, SN2036 |
8:00 - 8:30 | Shigui Ruan (University of Miami), Global Dynamics and Propagation Phenomena of Biological Systems, Asymptotic and Transient Dynamics of SEIR Epidemic Models on Weighted Networks, A1043 |
8:00 - 8:30 | Esha Saha (Waterloo), Student Research Talks, HARFE: Hard-Ridge Random Feature Expansion, SN4068 |
8:00 - 8:30 | Mohammad Shirazi (McGill University), Harmonic Analysis and PDEs, Prescribing the radial limits of solutions to a PDE, SN2098 |
8:00 - 9:00 | Jun-cheng Wei (University of British Columbia), Applied geometric analysis, Jacobi-Toda systems and interfaces with higher multiplicities, A1049 |
8:30 - 9:00 | Theodore Kolokolnikov (Dalhousie University), Global Dynamics and Propagation Phenomena of Biological Systems, Stochastic and PDE models of clustering in bacterial colonies, A1043 |
8:30 - 9:00 | Emily Kozlowski (Waterloo), Authentic Applications, Student Analysis of Contextualized/Real Data in Introductory Statistics, SN2105 |
8:30 - 9:00 | Eric Ling (Rutgers University), Geometric analysis and general relativity, Remarks on the cosmological constant appearing as an initial condition for Milne-like spacetimes, A3020 |
8:30 - 9:00 | Yurij Salmaniw (University of Alberta), Harmonic Analysis and PDEs, Eigenvalues in domains with holes: a reaction-diffusion equation approach to habitat fragmentation, SN2098 |
8:30 - 9:00 | Evelyne Smith-Roberge (Waterloo), Graph Theory, Planar Graphs are Local Girth Choosable, SN4063 |
8:30 - 9:00 | Bruno Staffa (Toronto), Student Research Talks, On density and equidistribution of stationary geodesic nets, SN4068 |
8:30 - 9:00 | Terrence Tricco (Memorial), Scientific Machine Learning, Synthetic generation of multi-modal discrete time series using transformers, SN2101 |
8:30 - 9:00 | Henry Wolkowicz (University of Waterloo), Variational Analysis: Theory and Applications, A Restricted Dual Peaceman-Rachford Splitting Method for a Strengthened DNN Relaxation for QAP, SN2067 |
8:30 - 9:30 | Manuel Cortés Izurdiaga (Universidad de Málaga), Relative Homology and Persistence Theory, Ziegler partial morphisms and approximations in exact categories, SN2036 |
9:00 - 9:30 | Collette Lemieux and Olive Chapman (Mount Royal ; Calgary), Authentic Applications, Interactive Stories in Teaching Postsecondary Introductory Statistics, SN2105 |
9:00 - 9:30 | Aijun Li (Zhejiang University of Science and Technology), Convex geometry and partial differential equations, On the sine polarity and the $L_p$-sine Blaschke-Santal\'{o} inequality, A1046 |
