Detailed session schedules will be posted on the web site beginning in
late March. Once the schedules are made available to us by the
organizers, we will post them as quickly as possible.
Please note that schedules are subject to change without notice.
Unless otherwise indicated, all events are taking place at the Delta
Hotel Winnipeg. WCC stands for 'Winnipeg Convention Centre',
which is connected to the Delta Hotel.
Schedule for Algebraic Varieties with Group Actions |
|
Saturday June 2 |
8:00 - 8:50 | Megumi Harada, Room 14, WCC |
9:00 - 9:50 | Kiumars Kaveh, Room 14, WCC |
14:20 - 15:10 | Colin Ingalls, Room 14, WCC |
15:45 - 16:35 | Jochen Kuttler, Room 14, WCC |
|
Sunday June 3 |
8:00 - 8:50 | Matthieu Willems, Room 14, WCC |
9:00 - 9:50 | Hugh Thomas, Room 14, WCC |
|
Schedule for Banach Algebras and Abstract Harmonic Analysis |
|
Friday June 1 |
10:45 - 11:10 | Thomas Ransford, Ballroom A |
11:15 - 11:40 | Constantin Costara, Ballroom A |
11:45 - 12:10 | Zhiguo Hu, Ballroom A |
14:30 - 14:55 | Brian Forrest, Ballroom A |
15:00 - 15:25 | Nico Spronk, Ballroom A |
15:45 - 16:10 | Thomas V. Tonev, Ballroom A |
16:15 - 16:40 | Chi-Keung Ng, Ballroom A |
|
Saturday June 2 |
8:30 - 8:55 | Zinaida Lykova, Ballroom A |
9:00 - 9:25 | Michael C. White, Ballroom A |
9:30 - 9:55 | Yemon Choi, Ballroom A |
14:20 - 14:45 | Niels Gronbaek, Ballroom A |
14:50 - 15:15 | Faruk Uygul, Ballroom A |
15:45 - 16:10 | Zhong-Jin Ruan, Ballroom A |
16:15 - 16:40 | Matthias Neufang, Ballroom A |
|
Sunday June 3 |
8:00 - 8:25 | Ross Stokke, Ballroom A |
8:30 - 8:55 | Tianxuan Miao, Ballroom A |
9:00 - 9:25 | Ebrahim Samei, Ballroom A |
9:30 - 9:55 | Yong Zhang, Ballroom A |
|
Schedule for Complex Function Theory |
|
Friday June 1 |
10:45 - 11:10 | Alexander Solynin, Ballroom B |
11:15 - 11:40 | Daniela Kraus, Ballroom B |
11:45 - 12:10 | Roger Barnard, Ballroom B |
14:00 - 14:25 | Ted Suffridge, Ballroom B |
14:30 - 14:55 | Jerry Muir Jr., Ballroom B |
15:00 - 15:25 | John Pfaltzgraff, Ballroom B |
15:45 - 16:10 | Stephan Ruscheweyh, Ballroom B |
|
Saturday June 2 |
8:00 - 8:25 | Thomas Ransford, Ballroom B |
8:30 - 8:55 | Tom Bloom, Ballroom B |
9:00 - 9:25 | Maritza Branker, Ballroom B |
9:30 - 9:55 | David Radnell, Ballroom B |
10:00 - 10:25 | Gabriela Kohr, Ballroom B |
14:20 - 14:45 | Dan Jupiter, Ballroom B |
14:50 - 15:15 | Dror Varolin, Ballroom B |
15:45 - 16:10 | Rajesh Pereira, Ballroom B |
16:15 - 16:40 | David Herron, Ballroom B |
|
Sunday June 3 |
8:00 - 8:25 | Javad Mashreghi, Ballroom B |
8:30 - 8:55 | Oliver Roth, Ballroom B |
9:00 - 9:25 | David Minda, Ballroom B |
9:30 - 9:55 | Richard Fournier, Ballroom B |
14:20 - 14:45 | André Boivin, Ballroom B |
14:50 - 15:15 | Brock Williams, Ballroom B |
|
Schedule for Computer Algebra and Computer Algebra Systems |
|
Friday June 1 |
10:45 - 11:10 | Howard Cheng, Kildonan |
11:15 - 11:40 | Ron Ferguson, Kildonan |
11:45 - 12:10 | Wei Zhou, Kildonan |
14:00 - 14:50 | Allan Wittkopf, Kildonan |
15:00 - 15:25 | Scott MacLean, Kildonan |
15:45 - 16:10 | Greg Reid, Kildonan |
16:15 - 16:40 | Wenyuan Wu, Kildonan |
|
Saturday June 2 |
8:00 - 8:25 | Oleg Golubitsky B, Kildonan |
8:30 - 8:55 | Mark Giesbrecht, Kildonan |
9:00 - 9:25 | Michael Monagan, Kildonan |
9:30 - 9:55 | Matt Malenfant, Kildonan |
14:20 - 14:45 | Bryan Krawetz, Kildonan |
14:50 - 15:15 | Roman Pearce, Kildonan |
15:45 - 16:10 | Oleg Golubitsky A, Kildonan |
16:15 - 16:40 | Vahid Dabbaghian-Abdoly, Kildonan |
|
Schedule for Finite Combinatorics |
|
Saturday June 2 |
8:00 - 8:25 | Penny Haxell, Room 15, WCC |
8:30 - 8:55 | Zoltan Furedi, Room 15, WCC |
9:00 - 9:25 | Dhruv Mubayi, Room 15, WCC |
9:30 - 9:55 | Jacques Verstraete, Room 15, WCC |
14:20 - 14:45 | Jonathan Jedwab, Room 15, WCC |
14:50 - 15:15 | Douglas Stinson, Room 15, WCC |
15:45 - 16:10 | Bruce Reed, Room 15, WCC |
|
Sunday June 3 |
8:00 - 8:25 | Hadi Kharaghani, Room 15, WCC |
8:30 - 8:55 | Mieko Yamada, Room 15, WCC |
9:00 - 9:25 | Wendy Myrvold, Room 15, WCC |
9:30 - 9:55 | Wayne Broughton, Room 15, WCC |
14:20 - 14:45 | Ranganathan Padmanabhan, Room 15, WCC |
14:50 - 15:15 | William Kocay, Room 15, WCC |
15:45 - 16:10 | Vaclav Linek, Room 15, WCC |
16:15 - 16:40 | Ortrud Oellermann, Room 15, WCC |
|
Schedule for Mathematical Algorithms for Medical Imaging |
|
Friday June 1 |
10:45 - 11:10 | Niranjan Venugopal, Room 17, WCC |
11:15 - 11:40 | Jorge Alpuche, Room 17, WCC |
11:45 - 12:10 | Barbara Pawlak, Room 17, WCC |
14:00 - 14:25 | Colin Gilmore, Room 17, WCC |
14:30 - 14:55 | Puyan Mojabi, Room 17, WCC |
15:00 - 15:25 | Ian Jeffrey, Room 17, WCC |
15:45 - 16:10 | Mickael Germain, Room 17, WCC |
|
Saturday June 2 |
8:30 - 8:55 | Abas Sabouni, Room 17, WCC |
9:00 - 9:25 | Parimala Thulasiraman, Room 17, WCC |
9:30 - 9:55 | Malcolm Ng, Room 17, WCC |
14:20 - 14:45 | Amir Meghdadi, Room 17, WCC |
14:50 - 15:15 | Homa Fashandi, Room 17, WCC |
15:45 - 16:10 | Daniel Flores, Room 17, WCC |
16:15 - 16:40 | Ali Ashtari, Room 17, WCC |
|
Schedule for Mathematical Biology |
|
Saturday June 2 |
8:00 - 8:25 | Frank Hilker, Presentation Theatre, WCC |
8:30 - 8:55 | Raluca Eftimie, Presentation Theatre, WCC |
9:00 - 9:25 | Frithjof Lutscher, Presentation Theatre, WCC |
9:30 - 9:55 | Rebecca Tyson, Presentation Theatre, WCC |
14:20 - 14:45 | Jacques Belair, Presentation Theatre, WCC |
14:50 - 15:15 | Robert Smith, Presentation Theatre, WCC |
15:45 - 16:10 | Alex Potapov, Presentation Theatre, WCC |
16:15 - 16:40 | Caroline Bampfylde, Presentation Theatre, WCC |
|
Sunday June 3 |
8:00 - 8:25 | Eric Cytrynbaum, Presentation Theatre, WCC |
8:30 - 8:55 | Allan Willms, Presentation Theatre, WCC |
9:00 - 9:25 | Anmar Khadra, Presentation Theatre, WCC |
9:30 - 9:55 | Philippe Tracqui, Presentation Theatre, WCC |
14:20 - 14:45 | Yu Jin, Presentation Theatre, WCC |
14:50 - 15:15 | Kevin Hall, Presentation Theatre, WCC |
15:45 - 16:10 | Luciano Buono, Presentation Theatre, WCC |
16:15 - 16:40 | Fahima Nekka, Presentation Theatre, WCC |
|
Schedule for Mathematical / Computational Finance |
|
Friday June 1 |
14:00 - 14:25 | Joe Campolieti, Campaign A |
14:30 - 14:55 | Luis Seco, Campaign A |
15:00 - 15:25 | Raj Appadoo, Campaign A |
15:45 - 16:10 | Liqun Wang, Campaign A |
16:15 - 16:40 | Alex Paseka, Campaign A |
|
Saturday June 2 |
9:00 - 9:25 | Ali Lazrak, Campaign A |
9:30 - 9:55 | Tahir Choulli, Campaign A |
14:20 - 14:45 | Haohan Huang, Campaign A |
14:50 - 15:15 | Xiaonan Wu, Campaign A |
|
Schedule for Mathematical Immunology |
|
Sunday June 3 |
8:00 - 8:40 | Catherine Beauchemin, Room 17, WCC |
8:45 - 9:25 | Daniel Coombs, Room 17, WCC |
9:30 - 10:10 | Vitaly Ganusov, Room 17, WCC |
14:20 - 15:00 | Beni Sahai, Room 17, WCC |
15:00 - 15:40 | Robert Smith, Room 17, WCC |
15:45 - 16:25 | Dominik Wodarz, Room 17, WCC |
|
Schedule for Mathematical Physics |
|
Friday June 1 |
11:15 - 11:40 | Eugene Kritchevski, Victoria |
11:45 - 12:10 | Nan-Kuo Ho, Victoria |
14:00 - 14:25 | Rainer Dick, Victoria |
14:30 - 14:55 | Karl-Peter Marzlin, Victoria |
15:00 - 15:25 | David Rowe, Victoria |
15:45 - 16:10 | Twareque Ali, Victoria |
16:15 - 16:40 | Rob Milson, Victoria |
|
Saturday June 2 |
14:20 - 14:45 | Cristina Stoica, Victoria |
14:50 - 15:15 | Richard Froese, Victoria |
15:45 - 16:10 | Marco Merkli, Victoria |
16:15 - 16:40 | Stephen Gustafson, Victoria |
|
Schedule for Mathematics Education |
|
Sunday June 3 |
8:00 - 8:25 | Randall Pyke, Campaign A |
8:30 - 8:55 | Jim Brookes, Campaign A |
9:00 - 9:25 | J.F. Williams, Campaign A |
9:30 - 9:55 | Dhavide Aruliah, Campaign A |
14:20 - 14:45 | Rebeccah Marsh and Hong Miao, Campaign A |
14:50 - 16:45 | Panel Discussion, Campaign A |
|
Schedule for Mathematics of Infectious Diseases |
|
Friday June 1 |
10:45 - 11:10 | Fred Brauer, Room 16, WCC |
11:15 - 11:40 | James Watmough, Room 16, WCC |
11:45 - 12:10 | Timothy Reluga, Room 16, WCC |
14:00 - 14:25 | Elamin Elbasha, Room 16, WCC |
14:30 - 14:55 | Oluwaseun Sharomi, Room 16, WCC |
15:00 - 15:25 | Naveen Vaidya, Room 16, WCC |
15:45 - 16:10 | Chandra Podder, Room 16, WCC |
16:15 - 16:40 | Jeff Musgrave, Room 16, WCC |
|
Saturday June 2 |
8:00 - 8:25 | Mudassar Imran, Room 16, WCC |
8:30 - 8:55 | Matthias Winter, Room 16, WCC |
9:00 - 9:25 | Tufail Malik, Room 16, WCC |
9:30 - 9:55 | Ronald Mickens, Room 16, WCC |
14:20 - 14:45 | Hongbin Guo, Room 16, WCC |
14:50 - 15:15 | Zack Jacobson, Room 16, WCC |
15:45 - 16:10 | Christopher Bowman, Room 16, WCC |
16:15 - 16:40 | Edward Lungu, Room 16, WCC |
|
Schedule for Model Theory and its Applications |
|
Friday June 1 |
10:45 - 11:10 | Dierdre Haskell, Ballroom C |
11:15 - 11:40 | Alf Dolich, Ballroom C |
11:45 - 12:10 | Alina Duca, Ballroom C |
14:00 - 14:25 | John Baldwin, Ballroom C |
14:30 - 15:20 | Ivo Herzog, Ballroom C |
15:45 - 16:10 | Yevgeniy Vasilyev, Ballroom C |
16:15 - 16:40 | Philipp Rothmaler, Ballroom C |
|
Saturday June 2 |
8:30 - 8:55 | Rahim Moosa, Ballroom C |
9:00 - 9:50 | Thomas Scanlon, Ballroom C |
14:20 - 14:45 | Paul Bankston, Ballroom C |
14:50 - 15:15 | Bradd Hart, Ballroom C |
15:45 - 16:35 | Dragos Ghioca, Ballroom C |
|
Sunday June 3 |
8:30 - 8:55 | Thomas Kucera, Ballroom C |
9:00 - 9:50 | Chris Laskowski, Ballroom C |
14:20 - 14:45 | Salma Kuhlmann, Ballroom C |
14:50 - 15:15 | Patrick Speissegger, Ballroom C |
|
Schedule for Network Algorithms |
|
Friday June 1 |
10:45 - 11:35 | Stefan Dobrev, Campaign B |
11:45 - 12:10 | George Karakostas, Campaign B |
14:00 - 14:50 | Yiqiang Q. Zhao, Campaign B |
15:00 - 15:25 | Mark Coates, Campaign B |
15:45 - 16:10 | Michel Paquette, Campaign B |
16:15 - 16:40 | Anthony Bonato, Campaign B |
|
Schedule for Nonlinear Methods in Computational Mathematics |
|
Saturday June 2 |
8:00 - 8:25 | Zeev Ditzian, Campaign B |
8:30 - 8:55 | Andriy Prymak, Campaign B |
9:00 - 9:25 | Feng Dai, Campaign B |
9:30 - 9:55 | Bojan Popov, Campaign B |
14:20 - 15:10 | Tom Hogan, Campaign B |
15:45 - 16:10 | Yingkang Hu, Campaign B |
16:15 - 16:40 | Ping Zhou, Campaign B |
|
Sunday June 3 |
8:00 - 8:25 | Francisco-Javier Muñoz-Delgado, Campaign B |
8:30 - 8:55 | Igor Shevchuk, Campaign B |
9:00 - 9:25 | German Dzyubenko, Campaign B |
9:30 - 9:55 | A. Bass Bagayogo, Campaign B |
14:20 - 14:45 | Qiang Guo, Campaign B |
|
Schedule for Quantum Information Theory |
|
Saturday June 2 |
9:00 - 9:25 | Debbie Leung, Albert |
9:30 - 9:55 | Patrick Hayden, Albert |
14:20 - 14:45 | Barry Sanders, Albert |
14:50 - 15:15 | Alain Tapp, Albert |
15:45 - 16:10 | Gilad Gour, Albert |
16:15 - 16:40 | Aidan Roy, Albert |
|
Schedule for Representations of Finite and Algebraic Groups |
|
Friday June 1 |
10:45 - 11:35 | David McNeilly, Room 18, WCC |
11:45 - 12:35 | Fernando Szechtman, Room 18, WCC |
14:30 - 15:20 | Jaydeep Chipalkatti, Room 18, WCC |
15:45 - 16:35 | Peter Campbell, Room 18, WCC |
|
Saturday June 2 |
8:00 - 8:50 | Allen Herman, Room 18, WCC |
9:00 - 9:50 | Qianglong Wen, Room 18, WCC |
14:20 - 15:10 | Xueqing Chen, Room 18, WCC |
15:45 - 16:35 | Greg Lee, Room 18, WCC |
|
Schedule for Resource Allocation Optimization |
|
Saturday June 2 |
8:00 - 8:25 | Robert Benkoczi, Talbot |
8:30 - 9:20 | Godfried Toussaint, Talbot |
9:30 - 9:55 | David Kirkpatrick, Talbot |
14:20 - 15:10 | Harvey Greenberg, Talbot |
15:45 - 16:35 | Katta G. Murty, Talbot |
|
Schedule for Statistical Learning |
|
Saturday June 2 |
8:00 - 8:25 | Loubna Benabbou, Westminster |
8:30 - 8:55 | Julie Carreau, Westminster |
9:00 - 9:25 | Ali Ghodsi, Westminster |
9:30 - 9:55 | Dana Wilkinson, Westminster |
14:20 - 15:10 | Yoshua Bengio, Westminster |
15:45 - 16:10 | Ruslan Salakhutdinov, Westminster |
16:15 - 16:40 | Nicolas Le Roux, Westminster |
|
Schedule for Contributed Papers |
|
Friday June 1 |
10:45 - 11:10 | Hong Yue, Strathcona |
11:15 - 11:40 | Odile Marcotte, Strathcona |
11:45 - 12:10 | Hu Zhang, Strathcona |
14:00 - 14:25 | Carolyn Huston, Strathcona |
14:30 - 14:55 | Michael Skotiniotis, Strathcona |
15:00 - 15:25 | Chuanbin Du, Strathcona |
15:45 - 16:10 | Tamas Terlaky, Strathcona |
|
Sunday June 3 |
9:30 - 9:55 | Jie Sun, Tabot |
14:20 - 14:45 | Natalia Bryksina, Tabot |
14:50 - 15:15 | Cheng Liu, Talbot |
15:45 - 16:10 | Iickho Song, Tabot |