|
|
|
|
|
Sessions begin at 8:00 a.m. and run until 6:00 p.m.
Due to the large number of speakers, sessions may, in some
cases, be scheduled in parallel to plenary talks.
Detailed session schedules will be posted on the
web site beginning in late-March. Once the schedule is made
available to us from the organizers, we will post them as
quickly as possible.
Please note that schedules are subject to change without notice.
Code | Building | # on map | BSB | Burke Science Building | 11 | CNH | Chester New Hall | 23 | KTH | Kenneth Taylor Hall | 38 | MGD | Michael G. DeGroote School of Business | 46 | TSH | Togo Salmon Hall | 29 |
Detailed Schedule
|
Schedule for Public Lecture | |
|
Sunday June 11 |
19:00 - 20:00 | James Stewart, TSH 120 |
|
Schedule for Plenary Speakers | |
|
Saturday June 10 |
9:00 - 10:00 | Carl Pomerance, TSH 120 |
10:15 - 11:15 | Gene Myers, TSH 120 |
14:00 - 15:00 | Maurice Queyranne, TSH 120 |
15:00 - 16:00 | Demetri Terzopoulos, TSH 120 |
|
Sunday June 11 |
10:15 - 11:15 | James Arthur, TSH 120 |
11:15 - 12:15 | Raymond Pierrehumbert, TSH 120 |
14:00 - 15:00 | Shing-Tung Yau, TSH 120 |
15:00 - 16:00 | Ioannis Karatzas, TSH 120 |
|
Monday June 12 |
10:15 - 11:15 | Lawrence Shampine, TSH 120 |
11:15 - 12:15 | Dusa McDuff, TSH 120 |
14:00 - 15:00 | Efim I. Zelmanov, TSH 120 |
15:00 - 16:00 | Lou van den Dries, TSH 120 |
|
Tuesday June 13 |
11:15 - 12:15 | Francis Clarke, TSH 120 |
|
Schedule for CMS Krieger-Nelson Lecture | |
|
Tuesday June 13 |
10:15 - 11:15 | C. Kanta Gupta, TSH 120 |
|
Schedule for CAIMS Doctoral Prize | |
|
Tuesday June 13 |
14:00 - 15:00 | Stephen Gustafson, TSH 120 |
|
Schedule for Algebraic Groups | |
|
Sunday June 11 |
15:00 - 15:30 | Dragomir Z. Djokovic, KTH 109 |
15:30 - 16:00 | David Wehlau, KTH 109 |
16:00 - 17:00 | James Carrell, KTH 109 |
17:00 - 17:30 | John Scherk, KTH 109 |
|
Monday June 12 |
15:00 - 15:30 | Carl Riehm, KTH 109 |
15:30 - 16:00 | Arturo Pianzola, KTH 109 |
16:00 - 16:30 | Bruce Gilligan, KTH 109 |
16:30 - 17:00 | Lex E. Renner, KTH 109 |
17:00 - 17:30 | Andy R. Magid, KTH 109 |
|
Schedule for Biofluid Dynamics & Medical Science | |
|
Saturday June 10 |
11:00 - 12:00 | E. Krause, KTH B104 |
16:00 - 16:40 | James Drake, KTH B104 |
16:40 - 17:20 | Marek Stastna, KTH B104 |
17:20 - 18:00 | Corina Drapaca, KTH B104 |
|
Sunday June 11 |
16:00 - 16:40 | Tony Heenan, KTH B124 |
16:40 - 17:20 | John Stockie, KTH B124 |
17:20 - 18:00 | Katrin Rohlf, KTH B124 |
|
Schedule for Control Theory | |
|
Monday June 12 |
10:00 - 10:30 | Bruce Francis, KTH 104 |
10:30 - 11:00 | Geir E. Dullerud, KTH 104 |
11:00 - 11:30 | Hitay Ozbay, KTH 104 |
16:00 - 16:30 | Kazifumi Ito, KTH 104 |
16:30 - 17:00 | Kirsten Morris, KTH 104 |
17:00 - 17:30 | David Russell, KTH 104 |
17:30 - 18:00 | Leon Glass, KTH 104 |
|
Tuesday June 13 |
16:00 - 16:30 | Francis Clarke, KTH 109 |
16:30 - 17:00 | Ron Stern, KTH 109 |
17:00 - 17:30 | Andrew Lewis, KTH 109 |
|
Schedule for Cryptography & Number Theory | |
|
Saturday June 10 |
11:00 - 11:25 | Gary Walsh, KTH B132 |
11:30 - 11:55 | Doug Stinson, KTH B132 |
16:00 - 16:25 | Rob Lambert, KTH B132 |
16:30 - 16:55 | Dan Bernstein, KTH B132 |
17:00 - 17:25 | Oliver Schirokauer, KTH B132 |
17:30 - 17:55 | Renate Scheidler, KTH B132 |
|
Sunday June 11 |
8:30 - 8:55 | Jon Sorenson, KTH B132 |
9:00 - 9:25 | Michele Mosca, KTH B132 |
9:30 - 9:55 | John Friedlander, KTH B132 |
16:00 - 16:25 | Andreas Stein, KTH B132 |
16:30 - 16:55 | Kumar Murty, KTH B132 |
17:00 - 17:25 | Tom Cusick, KTH B132 |
17:30 - 17:55 | Robert Zuccherato, KTH B132 |
|
Schedule for Education 1 Models for the Education of Future School Teachers | |
|
Saturday June 10 |
16:00 - 16:25 | Kathy Heinrich, KTH B135 |
16:30 - 16:55 | David Henderson, KTH B135 |
17:00 - 17:25 | Miroslav Lovric, KTH B135 |
17:30 - 17:55 | Andrew Adler, KTH B135 |
|
Sunday June 11 |
15:00 - 15:25 | Bradd Hart and Eric Muller, KTH B135 |
15:30 - 15:55 | Andy Liu, KTH B135 |
16:00 - 16:25 | Bernard Hodgson, KTH B135 |
16:30 - 16:55 | Pat Rogers and Walter Whiteley, KTH B135 |
17:00 - 17:25 | Harley Weston, KTH B135 |
|
Schedule for Education 2 New Approaches, New Technologies | |
|
Monday June 12 |
8:00 - 8:25 | Jack Macki, TSH B135 |
8:30 - 8:55 | Efim A. Galperin, TSH B135 |
9:00 - 9:55 | Bill Ralph, TSH B135 |
14:00 - 16:00 | Bill Ralph and Janet Piper, location to be confirmed |
|
Schedule for Education 3 Technology in the Teaching and Learning of Differential Equations | |
|
Monday June 12 |
16:00 - 16:25 | Chris Essex, KTH B135 |
16:30 - 16:55 | Edgardo Cheb-Terrab, KTH B135 |
17:00 - 17:25 | Keith Geddes, KTH B135 |
|
Tuesday June 13 |
8:30 - 8:55 | Robert Corless, KTH B135 |
9:00 - 9:25 | George Labahn, KTH B135 |
|
Schedule for Financial Mathematics | |
|
Saturday June 10 |
16:00 - 16:30 | Tom Salisbury, TSH B105 |
16:30 - 17:00 | Nicolas Hernandez, TSH B105 |
17:00 - 17:30 | Ali Lari-Lavassani, TSH B105 |
17:30 - 18:00 | Tom Hurd, TSH B105 |
|
Schedule for Geophysical Fluid Dynamics | |
|
Sunday June 11 |
14:00 - 14:45 | Balu Nadiga, MGD B107 |
14:45 - 15:30 | David Straub, MGD B107 |
15:30 - 16:00 | Richard Greatbatch, MGD B107 |
16:30 - 17:00 | Richard Karsten, MGD B107 |
17:00 - 17:30 | Mike Foreman, MGD B107 |
17:30 - 18:00 | Lucy Campbell, MGD B107 |
|
Monday June 12 |
9:00 - 9:30 | Martin Oberlack, MGD B107 |
9:30 - 10:00 | W. Schroeder and M. Meinke, MGD B107 |
|
Schedule for Group Theory | |
|
Sunday June 11 |
9:00 - 9:30 | Vladimir Shpilrain, TSH B105 |
9:30 - 10:00 | John Dixon, TSH B105 |
10:15 - 10:45 | Luis Ribes, TSH B105 |
10:45 - 11:15 | Akbar Rhemtulla, TSH B105 |
11:15 - 11:45 | Francis Chi-Yu Tang, TSH B105 |
11:45 - 12:15 | Sergei Ivanov, TSH B105 |
15:00 - 15:30 | Lisa Carbone, TSH B105 |
15:30 - 16:00 | Anthony M. Gaglione, TSH B105 |
|
Monday June 12 |
9:00 - 9:30 | Olga Kharlampovich, TSH B105 |
9:30 - 10:00 | Steve Gersten, TSH B105 |
10:15 - 10:45 | Bob Gilman, TSH B105 |
10:45 - 11:15 | Alexei Miasnikov, TSH B105 |
11:15 - 11:45 | John Labute, TSH B105 |
11:45 - 12:15 | Robert Burns, TSH B105 |
|
Schedule for History of Mathematics at the Dawn of a New Millennium | |
|
Saturday June 10 |
11:15 - 12:00 | Rudiger Thiele, CNH 104 |
14:00 - 14:30 | Tom Drucker, CNH 104 |
14:30 - 15:00 | Nicholas Griffin, CNH 104 |
15:00 - 15:30 | David Laverty, CNH 104 |
15:30 - 16:00 | Albert Lewis, CNH 104 |
16:30 - 17:00 | Gregory Lavers, CNH 104 |
17:00 - 17:30 | Agnes Kalemaris, CNH 104 |
17:30 - 18:00 | Ariane Robitaille, CNH 104 |
|
Sunday June 11 |
8:30 - 9:00 | Daryn Lehoux, CNH 104 |
9:00 - 9:30 | Craig Fraser, CNH 104 |
9:30 - 10:00 | Erwin Kreyszig, CNH 104 |
10:00 - 10:30 | Adrian Rice, CNH 104 |
14:00 - 14:30 | Duncan Melville, CNH 104 |
14:30 - 15:00 | Hardy Grant, CNH 104 |
15:00 - 15:30 | Sharon Kunoff, CNH 104 |
15:30 - 16:00 | Glen Van Brummelen, CNH 104 |
16:30 - 17:00 | Jim Tattersall, CNH 104 |
17:00 - 17:30 | Hugh McCague, CNH 104 |
17:30 - 18:00 | Roger Godard, CNH 104 |
|
Monday June 12 |
8:30 - 9:00 | Donna Spraggon, CNH 104 |
9:00 - 9:30 | Gregory Moore, CNH 104 |
9:30 - 10:00 | Ram Murty, CNH 104 |
14:00 - 14:30 | Edward Cohen, CNH 104 |
14:30 - 15:00 | Francine Abeles, CNH 104 |
15:00 - 15:30 | Amy Ackerberg-Hastings, CNH 104 |
15:30 - 16:00 | Christopher Baltus, CNH 104 |
16:30 - 17:00 | Israel Kleiner, CNH 104 |
17:00 - 17:30 | Robert Thomas, CNH 104 |
17:30 - 18:00 | Mike Millar, CNH 104 |
|
Schedule for Imaging & Vision | |
|
Saturday June 10 |
11:00 - 12:00 | Peter Belhumeur, KTH 104 |
16:00 - 17:00 | Robert Dony, KTH 104 |
|
Sunday June 11 |
9:00 - 10:00 | Dietmar Saupe, KTH 104 |
10:00 - 11:00 | Jacques Levy-Vehel, KTH 104 |
14:00 - 15:00 | Paul Fieguth, KTH 104 |
16:00 - 17:00 | Ross Mitchell, KTH 104 |
17:00 - 18:00 | Group Discussion Session, KTH 104 |
|
Schedule for Industrial Statistics | |
|
Sunday June 11 |
16:00 - 16:30 | Samuel Shen, MGD B105 |
16:30 - 17:00 | Mike G. Richards, MGD B105 |
17:00 - 17:30 | Manou Hosseini, MGD B105 |
17:30 - 18:00 | Ivan Miletic and Adam Smyth, MGD B105 |
|
Schedule for Logic | |
|
Sunday June 11 |
16:00 - 16:30 | Simon Thomas, KTH B107 |
16:30 - 17:00 | Max Burke, KTH B107 |
17:00 - 18:00 | Stevo Todorcevic, KTH B107 |
|
Monday June 12 |
8:00 - 8:30 | Michael Hrusak, KTH B107 |
8:30 - 9:00 | Justin Moore, KTH B107 |
9:00 - 9:30 | Salma Kuhlmann, KTH B107 |
9:30 - 10:00 | Sergei Starchenko, KTH B107 |
16:00 - 16:30 | Ilijas Farah, KTH B107 |
16:30 - 17:00 | David Pierce, KTH B107 |
17:00 - 17:30 | Luc Bélair, KTH B107 |
17:30 - 18:00 | Klaas Pieter Hart, KTH B107 |
|
Schedule for Mathematical Biology | |
|
Saturday June 10 |
9:00 - 10:00 | Lila Kari, CNH B107 |
11:15 - 12:15 | Michael Mackey, CNH B107 |
14:00 - 15:00 | Jacques Belair, CNH B107 |
16:00 - 17:00 | Gerda de Vries, CNH B107 |
17:00 - 18:00 | Leah Edelstein-Keshet, CNH B107 |
|
Sunday June 11 |
8:00 - 9:00 | Leon Glass, CNH B107 |
9:00 - 10:00 | Roderick Edwards, CNH B107 |
10:00 - 11:00 | Michael Doebeli, CNH B107 |
14:00 - 15:00 | Yue-Xian Li, CNH B107 |
15:00 - 16:00 | Herb Freedman, CNH B107 |
16:00 - 17:00 | Shigui Ruan, CNH B107 |
17:00 - 18:00 | Andre Longtin, CNH B107 |
|
Monday June 12 |
8:00 - 9:00 | Sue Ann Campbell, CNH B107 |
9:00 - 10:00 | Pauline van den Driessche, CNH B107 |
11:15 - 12:15 | Robert Miura, CNH B107 |
14:00 - 15:00 | David Bryant, CNH B107 |
15:00 - 16:00 | Frances Skinner, CNH B107 |
16:00 - 17:00 | John Hsieh, CNH B107 |
17:00 - 18:00 | Jack Tuszynski, CNH B107 |
|
Schedule for Math on the Internet | |
|
Saturday June 10 |
16:00 - 16:30 | Nicholas Jackiw, TSH B128 |
16:30 - 17:00 | Konrad Polthier, TSH B128 |
17:00 - 17:30 | Ulrich Kortenkamp, TSH B128 |
17:30 - 18:00 | Jonathan Borwein, TSH B128 |
|
Sunday June 11 |
10:00 - 10:30 | Eric Woolgar, TSH B128 |
10:30 - 11:00 | Loki Jörgenson, TSH B128 |
11:00 - 11:30 | Bill Casselman, TSH B128 |
11:30 - 12:00 | Stan Devitt, TSH B128 |
14:00 - 14:30 | Angel Diaz, TSH B128 |
14:30 - 15:00 | Richard Cannings and Claude Laflamme, TSH B128 |
15:00 - 15:30 | Larry Husch, TSH B128 |
15:30 - 16:00 | Paul R. Wellin, TSH B128 |
|
Schedule for Operations Research 1 Operational Research Applications at DOFASCO | |
|
Saturday June 10 |
11:00 - 11:30 | Brian Denton, KTH B105 |
11:30 - 12:00 | Vit Vaculik and François Boudreau, KTH B105 |
|
Schedule for Operations Research 2 Mathematical Programming | |
|
Saturday June 10 |
16:00 - 16:30 | Tamás Terlaky, KTH B105 |
16:30 - 17:00 | Allen Holder, KTH B105 |
|
Schedule for Operations Research 3 Operational Research Applications to Health Care | |
|
Saturday June 10 |
17:00 - 17:30 | John Blake, KTH B105 |
17:30 - 18:00 | Michael Carter, KTH B105 |
|
Schedule for Partial Differential Equations | |
|
Saturday June 10 |
11:00 - 11:40 | Joel Smoller, TSH B106 |
16:00 - 16:20 | S. Chanillo, TSH B106 |
16:30 - 16:50 | Nassif Ghoussoub, TSH B106 |
17:00 - 17:20 | Robert McCann, TSH B106 |
17:30 - 17:50 | Daniel Tataru, TSH B106 |
|
Sunday June 11 |
9:00 - 9:20 | E. Poletsky, TSH B106 |
9:30 - 9:50 | Dan Burns, TSH B106 |
16:00 - 16:20 | Howard Jacobowitz, TSH B106 |
16:30 - 16:50 | Song-Ying Li, TSH B106 |
17:00 - 17:20 | Victor Ivrii, TSH B106 |
17:30 - 17:50 | Xinan Ma, TSH B106 |
|
Monday June 12 |
9:00 - 9:20 | Zheng-chao Han, TSH B106 |
9:30 - 9:50 | Walter Craig, TSH B106 |
16:00 - 16:20 | Catherine Sulem, TSH B106 |
16:30 - 16:50 | Hayato Nawa, TSH B106 |
17:00 - 17:20 | John Toth, TSH B106 |
17:30 - 17:50 | Dmitry Pelinovsky, TSH B106 |
| Schedule to be determined |
Stephen Anco |
|
Schedule for Symplectic Geometry | |
|
Sunday June 11 |
11:00 - 11:30 | Mikhail Kogan, CNH 102 |
11:30 - 12:00 | Thomas Treloar, CNH 102 |
15:00 - 15:30 | Jacques Hurtubise, CNH 102 |
15:30 - 16:00 | Eyal Markman, CNH 102 |
16:00 - 16:30 | Steven Lillywhite, CNH 102 |
16:30 - 17:00 | Lisa Jeffrey, CNH 102 |
17:00 - 17:30 | Jonathan Weitsman, CNH 102 |
|
Monday June 12 |
14:00 - 14:30 | Lisa Traynor, CNH 102 |
14:30 - 15:00 | Margaret Symington, CNH 102 |
15:00 - 15:30 | Jennifer Slimowitz, CNH 102 |
15:30 - 16:00 | Ana Cannas da Silva, CNH 102 |
16:00 - 16:30 | Victor Guillemin, CNH 102 |
16:30 - 17:00 | Catalin Zara, CNH 102 |
17:00 - 17:30 | Viktor Ginzburg, CNH 102 |
17:30 - 18:00 | Young-Hoon Kiem, CNH 102 |
|
Tuesday June 13 |
9:00 - 9:30 | Sue Tolman, CNH 102 |
9:30 - 10:00 | Rebecca Goldin, CNH 102 |
10:00 - 10:30 | Tara Holm, CNH 102 |
10:30 - 11:00 | Reyer Sjamaar, CNH 102 |
11:00 - 11:30 | Eugene Lerman, CNH 102 |
11:30 - 12:00 | Maxim Braverman, CNH 102 |
|
Schedule for Topology of Manifolds | |
|
Saturday June 10 |
11:00 - 11:30 | Hans Boden, CNH 102 |
11:30 - 12:00 | Chris Herald, CNH 102 |
14:00 - 14:30 | James F. Davis, CNH 102 |
14:30 - 15:00 | Michael McCooey, CNH 102 |
15:30 - 16:00 | Lowell Jones, CNH 102 |
16:00 - 16:30 | Slawomir Kwasik, CNH 102 |
16:30 - 17:00 | Tian-Ju Li, CNH 102 |
17:00 - 17:30 | Ranja Roy, CNH 102 |
|
Sunday June 11 |
8:30 - 9:00 | Leo Butler, CNH 102 |
9:00 - 9:30 | Young-Hoon Kiem, CNH 102 |
9:30 - 10:00 | Darius Wilczynski, CNH 102 |
|
Monday June 12 |
9:00 - 9:30 | Diarmuid Crowley, KTH B132 |
9:30 - 10:00 | Bruce Williams, KTH B132 |
10:00 - 10:30 | Heather Johnston, KTH B132 |
10:30 - 11:00 | Erik Pederson, KTH B132 |
|
Schedule for Contributed Papers Session | |
|
Monday June 12 |
10:00 - 10:30 | Anne Bourlioux, MGD B107 |
10:00 - 10:30 | Jun Li and S. Dubuc, KTH B102 |
10:30 - 11:00 | Boris Dekster, KTH B102 |
10:30 - 11:00 | Roland Mallier, MGD B107 |
11:00 - 11:30 | Christina Christara, MGD B107 |
11:30 - 12:00 | Paul J. Sullivan and Tom Schopflocher, MGD B107 |
|
Tuesday June 13 |
8:30 - 9:00 | A.B. Gumel, Beni Sahai, and P.N. Shivakumar, KTH B135 |
9:00 - 9:30 | David Earn, KTH B135 |
9:00 - 9:30 | Ranis Ibragimov, KTH B132 |
9:30 - 10:00 | Sergey Sadov, KTH B132 |
9:30 - 10:00 | Huaiping Zhu, KTH B135 |
10:00 - 10:30 | Dong Liang, Huaxiong Huang, and Brian Wetton, KTH B132 |
10:00 - 10:30 | W. Yao, C. Essex, and P. Yu, KTH B135 |
10:30 - 11:00 | X. Li, C. Essex, and M. Davidson, KTH B135 |
14:00 - 14:30 | John Clements, KTH B135 |
14:30 - 15:00 | David Iron, KTH B135 |
15:00 - 15:30 | Yuan Yuan and Pei Yu, KTH B135 |
15:30 - 16:00 | Pei Yu, KTH B135 |
|
Schedule for Graduate Student Poster Session | |
|
Saturday June 10 |
18:00 - 19:30 | Lindsay Anderson, KTH Celebration Banquet Hall |
18:00 - 19:30 | Wael Bahsoun, KTH Celebration Banquet Hall |
18:00 - 19:30 | Sharene Bungay, KTH Celebration Banquet Hall |
18:00 - 19:30 | Andrea Doeschal, KTH Celebration Banquet Hall |
18:00 - 19:30 | John Jan Drozd, KTH Celebration Banquet Hall |
18:00 - 19:30 | Khalid Elyassini, KTH Celebration Banquet Hall |
18:00 - 19:30 | Boulaem Khouider, KTH Celebration Banquet Hall |
18:00 - 19:30 | Joseph Khoury, KTH Celebration Banquet Hall |
18:00 - 19:30 | Sehjung Kim, KTH Celebration Banquet Hall |
18:00 - 19:30 | Xiaorang Li, KTH Celebration Banquet Hall |
18:00 - 19:30 | Ramin Mohammadalikhani, KTH Celebration Banquet Hall |
18:00 - 19:30 | Israel Ncube, KTH Celebration Banquet Hall |
18:00 - 19:30 | Kit-Sun Ng, KTH Celebration Banquet Hall |
18:00 - 19:30 | Lila Rasekh, KTH Celebration Banquet Hall |
18:00 - 19:30 | Robert Smith, KTH Celebration Banquet Hall |
|
Schedule for Business Meetings | |
|
Saturday June 10 |
8:30 - 11:00 | CMS Mathematical Competitions Committee Meeting, CNH 216 |
16:00 - 18:00 | CMS Fund Raising Committee Meeting, CNH 216 |
19:30 - 24:00 | CAIMS Board of Directors Meeting, CNH 217 |
|
Sunday June 11 |
8:00 - 9:30 | CMS Education Committee Meeting, CNH 216 |
11:30 - 14:00 | CMS Publications Committee Meeting, BSB 101 |
12:00 - 14:00 | CMS Research Committee Meeting, CNH 217 |
14:00 - 17:00 | CMS Electronic Services Committee Meeting, CNH 216 |
16:00 - 17:00 | CMS Publications Committee Meeting [cont'd], BSB 101 |
19:00 - 21:00 | CMS Student Committee Meeting, CNH 217 |
|
Monday June 12 |
10:00 - 11:00 | CSHPM/SCHPM Business Meeting, CNH 104 |
12:30 - 14:00 | CAIMS General Meeting, TSH B105 |
12:30 - 14:00 | CMS Annual General Meeting, TSH 120 |
|
Tuesday June 13 |
12:15 - 14:00 | CMS Committee on Women in Mathematics Meeting, CNH 216 |
|
Schedule for Social/Other Activities | |
|
Friday June 9 |
19:00 - 21:00 | Math 2000 Reception / Registration, Royal Connaught Howard Johnson Plaza Hotel |
|
Saturday June 10 |
8:00 - 17:00 | Registration, TSH Lobby |
8:30 - 9:00 | Opening, TSH 120 |
10:00 - 10:15 | Coffee, TSH Lobby |
12:15 - 14:00 | Delegates' lunch, Commons Marketplace |
18:00 - 19:30 | Graduate Student Poster Session Reception, KTH Celebration Banquet Hall |
19:30 - 22:30 | CUMC Banquet, Niagara Falls |
|
Sunday June 11 |
8:00 - 17:00 | Exhibits, TSH 118 |
8:00 - 17:00 | Registration, TSH Lobby |
10:00 - 10:15 | Coffee, TSH 118 |
11:30 - 15:00 | IMO alumni lunch, The Old Mill, Toronto |
12:15 - 14:00 | Department Chairs' lunch, Skylight Room, Commons Building (by invitation) |
12:15 - 14:00 | Lunch, Ticket holders - Commons Marketplace |
18:00 - 19:00 | Public Lecture Reception, KTH Celebration Banquet Hall |
|
Monday June 12 |
8:00 - 17:00 | Exhibits, TSH 118 |
8:00 - 17:00 | Registration, TSH Lobby |
10:00 - 10:15 | Coffee, TSH 118 |
12:15 - 14:00 | Lunch, Ticket holders - Commons Marketplace |
18:30 - 19:30 | MATH 2000 Banquet Reception, The Botanical Gardens |
19:30 - 22:30 | MATH 2000 Banquet, The Botanical Gardens |
|
Tuesday June 13 |
8:00 - 17:00 | Registration, TSH Lobby |
10:00 - 10:15 | Coffee, TSH Lobby |
12:15 - 14:00 | Lunch, Ticket holders - Commons Marketplace |
|
|